-- phpMyAdmin SQL Dump
-- version 3.3.9
-- <a href="http://www.phpmyadmin.net" target="_blank">http://www.phpmyadmin.net</a>
--
-- Host: localhost
-- Czas wygenerowania: 29 Gru 2013, 18:46
-- Wersja serwera: 5.1.53
-- Wersja PHP: 5.2.8
SET SQL_MODE="NO_AUTO_VALUE_ON_ZERO";
/*!40101 SET @OLD_CHARACTER_SET_CLIENT=@@CHARACTER_SET_CLIENT */;
/*!40101 SET @OLD_CHARACTER_SET_RESULTS=@@CHARACTER_SET_RESULTS */;
/*!40101 SET @OLD_COLLATION_CONNECTION=@@COLLATION_CONNECTION */;
/*!40101 SET NAMES utf8 */;
--
-- Baza danych: `test`
--
-- --------------------------------------------------------
--
-- Struktura tabeli dla `slupy_kpl`
--
CREATE TABLE IF NOT EXISTS `slupy_kpl` (
`id` int(11) NOT NULL AUTO_INCREMENT,
`id_slupy_typ` int(30) NOT NULL,
`id_osprzet` int(11) NOT NULL,
`typ` char(11) NOT NULL,
`nazwa` char(11) NOT NULL,
`jednostka` char(11) NOT NULL,
`ilosc` int(11) NOT NULL,
PRIMARY KEY (`id`)
) ENGINE=MyISAM DEFAULT CHARSET=latin1 AUTO_INCREMENT=88 ;
--
-- Zrzut danych tabeli `slupy_kpl`
--
INSERT INTO `slupy_kpl` (`id`, `id_slupy_typ`, `id_osprzet`, `typ`, `nazwa`, `jednostka`, `ilosc`) VALUES
(20, 2, 27, 'izolator', 'stojacy', 'kpl', 5),
(24, 4, 27, 'izolator', 'stojacy', 'kpl', 9),
(36, 4, 27, 'izolator', 'stojacy', 'kpl', 0),
(48, 4, 27, 'izolator', 'stojacy', 'kpl', 0),
(52, 1, 27, 'izolator', 'stojacy', 'kpl', 99),
(60, 4, 27, 'izolator', 'stojacy', 'kpl', 9),
(72, 4, 27, 'izolator', 'stojacy', 'kpl', 0),
(84, 4, 27, 'izolator', 'stojacy', 'kpl', 0),
(17, 1, 23, 'ustoj', 'b40', 'szt', 2),
(18, 1, 24, 'ustoj', 'b30', 'szt', 3),
(19, 1, 25, 'ustoj', 'b20', 'szt', 4),
(21, 2, 23, 'ustoj', 'b40', 'szt', 6),
(22, 2, 24, 'ustoj', 'b30', 'szt', 7),
(23, 2, 25, 'ustoj', 'b20', 'szt', 8),
(25, 4, 23, 'ustoj', 'b40', 'szt', 10),
(26, 4, 24, 'ustoj', 'b30', 'szt', 11),
(27, 4, 25, 'ustoj', 'b20', 'szt', 12),
(37, 4, 23, 'ustoj', 'b40', 'szt', 0),
(38, 4, 24, 'ustoj', 'b30', 'szt', 0),
(39, 4, 25, 'ustoj', 'b20', 'szt', 0),
(49, 4, 23, 'ustoj', 'b40', 'szt', 0),
(50, 4, 24, 'ustoj', 'b30', 'szt', 0),
(51, 4, 25, 'ustoj', 'b20', 'szt', 0),
(61, 4, 23, 'ustoj', 'b40', 'szt', 10),
(62, 4, 24, 'ustoj', 'b30', 'szt', 11),
(63, 4, 25, 'ustoj', 'b20', 'szt', 12),
(73, 4, 23, 'ustoj', 'b40', 'szt', 0),
(74, 4, 24, 'ustoj', 'b30', 'szt', 0),
(75, 4, 25, 'ustoj', 'b20', 'szt', 0),
(85, 4, 23, 'ustoj', 'b40', 'szt', 0),
(86, 4, 24, 'ustoj', 'b30', 'szt', 0),
(87, 4, 25, 'ustoj', 'b20', 'szt', 0);
Czy w ogóle da się to wykonać z tej formy tabel ?